Ready to Discuss Your Project?
Are you a commercial building owner or property manager and have questions about products or specifications? Let us know and a team member will be in touch.
MA-AT-01 In-seam Attachment | DWG | |
MA-AT-02 Fastening Patterns for Insulation - Coverboard | ||
MA-AT-03 Single Layer Fire Sheet Layout | ||
MA-AT-04 Double Layer Fire Sheet Layout | ||
MA-AT-05 Three Layer Fire Sheet Layout | ||
MA-AT-06 Four Layer Fire Sheet Layout | ||
MA-AT-07 Fastening Pattern for EPS Fan-Fold | ||
MA-AT-08 One Perimeter Half Sheet Layout | ||
MA-AT-09 Two Perimeter Half Sheet Layout | ||
MA-AT-10 FM Sheet Layout - Steel Deck | ||
MA-AT-11 Three Perimeter Half Sheet Layout | ||
MA-AT-12 Four Perimeter Half Sheet Layout | ||
MA-AT-13 Five Perimeter Half Sheet Layout | ||
MA-AT-14 Sive Perimeter Half Sheet Layout | ||
MA-AT-15 Alternate Perimeter Sheet Layout | ||
MA-AT-16 Membrane Cricket Layout | ||
MA-AT-17 Membrane End laps |
FA-AT-01 Fully Adhered Membrane Seam | ||
FA-AT-02 1 per 4 Fastening Pattern for Insulation-Coverboard | ||
FA-AT-03 1 per 3.2 Fastening Pattern for Insulation-Coverboard | ||
FA-AT-04 1 per 2.9 Fastening Pattern for Insulation-Coverboard | ||
FA-AT-05 1 per 2.67 Fastening Pattern for Insulation-Coverboard | ||
FA-AT-06 1 per 2.3 Fastening Pattern for Insulation-Coverboard | ||
FA-AT-07 1 per 2 Fastening Pattern for Insulation-Coverboard | ||
FA-AT-08 1 per 1.78 Fastening Pattern for Insulation-Coverboard | ||
FA-AT-09 1 per 1.6 Fastening Pattern for Insulation-Coverboard | ||
FA-AT-10 1 per 1.33 Fastening Pattern for Insulation-Coverboard | ||
FA-AT-11 1 per 1.12 Fastening Pattern for Insulation-Coverboard | ||
FA-AT-12 1 per 1 Fastening Pattern for Insulation-Coverboard | ||
FA-AT-13 Ribbon Adhesive Layout 4' x 4' | ||
FA-AT-14 Ribbon Adhesive Layout 4' x 8' | ||
FA-AT-15 Spatter Adhesive Membrane Sheet Layout | ||
FA-AT-16 4' Zone Layout | ||
FA-AT-17 8' Zone Layout | ||
FA-AT-18 12' Zone Layout | ||
FA-AT-19 16' Zone Layout | ||
FA-AT-20 20' Zone Layout | ||
FA-AT-21 Peel-Stop | ||
FA-AT-22 Membrane End Laps for Fully Adhered Membrane | ||
FA-AT-23 IB Flexible Metal Profile Layout - 1 & 2 per Sheet | ||
FA-AT-24 IB Flexible Metal Profile Layout - 3 & 4 per Sheet |
IW-AT-01 In-seam Attachment for Induction Weld Attached Membrane | ||
IW-AT-02 1 per 1.53 Fastening Pattern for Insulation-Coverboard | ||
IW-AT-03 1 per 4 Fastening Pattern for Insulation-Coverboard | ||
IW-AT-04 1 per 3.55 Fastening Pattern for Insulation-Coverboard | ||
IW-AT-05 1 per 2.67 Fastening Pattern for Insulation-Coverboard | ||
IW-AT-06 1 per 2.13 Fastening Pattern for Insulation-Coverboard | ||
IW-AT-07 1 per 2 Fastening Pattern for Insulation-Coverboard | ||
IW-AT-08 1 per 1.60 Fastening Pattern for Insulation-Coverboard | ||
IW-AT-09 1 per 1.33 Fastening Pattern for Insulation-Coverboard | ||
IW-AT-10 30" Purlin Fastening Pattern for Insulation-Coverboard | ||
IW-AT-11 48" Purlin Fastening Pattern for Insulation-Coverboard | ||
IW-AT-12 60" Purlin Fastening Pattern for Insulation-Coverboard | ||
IW-AT-13 4' Zone Layout | ||
IW-AT-14 8' Zone Layout | ||
IW-AT-15 12' Zone Layout | ||
IW-AT-16 16' Zone Layout | ||
IW-AT-17 20' Zone Layout |
BA-AT-01 4' Zone Layout - ballasted | ||
BA-AT-02 4' Zone Layout - pavers | ||
BA-AT-03 8' Zone Layout - ballasted | ||
BA-AT-04 8' Zone Layout - pavers | ||
BA-AT-05 Gravel Stop Drain Bar Edge Termination | ||
BA-AT-06 Peel-Stop for Ballasted Roofs | ||
BA-AT-07 Paver-Ballast Transition | ||
BA-AT-08 Ballast Transition at Roof Drain | ||
BA-AT-09 Paver Layout at Roof Drain | ||
BA-AT10 Pedestal Paver Layout |
VGA-AT-01 Electronic Leak Detection Primer - Deck | ||
VGA-AT-02 Electronic Leak Detection Primer - Insulation/Coverboard | ||
VGA-AT-03 Paver Ballasted and Vegetative Transition | ||
VGA-AT-04 Stone Ballasted and Vegetative Transition | ||
VGA-AT-05 Ballasted Paver 4' Zone Layout | ||
VGA-AT-06 Ballasted Paver 8' Zone Layout | ||
VGA-AT-07 Gravel Stop Drain Bar Edge | ||
VGA-AT-08 Drain Detail with Organics | ||
VGA-AT-09 Drain Inspection Area | ||
VGA-AT-10 Vegetative Edge Transition Profile Options | ||
VGA-AT-11 Penetration Detail with Organics | ||
VGA-AT-12 Root Barrier Layout | ||
VGA-AT-13 Root Barrier and Drainage Mat Layout | ||
VGA-AT-14 Roof Transition at Curb/Wall |
FD-01 Insulation Layout Single Layer 4' x 4' | ||
FD-02 Insulation Layout Single Layer 4' x 8' | ||
FD-03 Insulation Layout Double Layer 4' x 4' | ||
FD-04 Insulation Layout Double Layer 4' x 8' | ||
FD-05 Insulation Layout Double Layer 4' x 4' over 4' x 8' | ||
FD-06 IB Round T-Joint Patch | ||
FD-07 Angle Change Securement | ||
FD-08 Field Elevation Change | ||
FD-09 Ridge Detail with Cover Strip | ||
FD-10 Ridge Detail with Cover Strip - Induction Welded | ||
FD-11 Ridge Detail - Cover Strip with Flexible Metal Profile | ||
FD-12 Ridge Detail with Ridge Blocking | ||
FD-13 Ridge Detail - Ridge Blocking with Flexible Metal Profile | ||
FD-14 Ridge Detail - Vented Ridge Cap | ||
FD-15 Ridge Detail - Vented Ridge Cap with Flexible Metal Profile | ||
FD-16 Valley Detail - Mechanically Attached | ||
FD-17 Valley Detail - Adhered | ||
FD-18 Valley Detail - Induction Welded | ||
FD-19 Valley Detail with Flexible Metal Detail | ||
FD-20 IB Walk Tread | ||
FD-ALL |
BF-01 Base Flashing at Siding Wall | ||
BF-02 Base Flashing at Metal Siding Wall | ||
BF-03 Base Flashing at Stucco EIFS Wall | ||
BF-04 Curb Mounted Equipment Flashing | ||
BF-05 Curb Mounted Removable Skylight - Equipment Flashing | ||
BF-06 Roof Hatch Flashing | ||
BF-07 Inside Corner | ||
BF-08 Outside Corner | ||
BF-09 Canted Outside Corner | ||
BF-10 Membrane Termination at Curbs - Induction Weld | ||
BF-11 Alternate Membrane Termination at Curbs | ||
BF-12 Steep Slope Tie-in | ||
BF-ALL |
WD-01 Adhered Wall | ||
WD-02 Adhered Tall Wall | ||
WD-03 Mechanically Attached Wall | ||
WD-04 Mechanically Attached Tall Wall - Standard Lap | ||
WD-05 Mechanically Attached Tall Wall - Cover Strip | ||
WD-06 Mechanically Attached Tall Wall - Reverse Cover Strip | ||
WD-07 Induction Welded Wall | ||
WD-08 Induction Welded Tall Wall | ||
WD-09 Canted Wall | ||
WD-10 Alternate Membrane Termination at Walls | ||
WD-11 Membrane Termination at Walls - Full Sheet Layout | ||
WD-12 Alternate Membrane Termination at Walls - Full Sheet Layout | ||
WD-ALL |
PT-01 Parapet Wall - Coping | ||
PT-02 Parapet Wall - Cleated Coping | ||
PT-03 Parapet Fascia - IB Clad Drip Edge | ||
PT-04 Parapet Facia - IB Clad Drip Edge - Cleated | ||
PT-05 Parapet Coping - Metal Era One Coping | ||
PT-06 Parapet Coping - Metal Era Perma-Tite Coping | ||
PT-07 Parapet Coping - Metal Era Perma-Tite Gold Coping | ||
PT-08 Parapet Wall Exterior Termination - IB Aluminum Termination Bar | ||
PT-09 Parapet Wall exterior Termination - IB Snap Fascia Termination Bar | ||
PT-ALL |
PS-01 IB Pipe Flashing Schedule | ||
PS-02 IB Pipe Flashing | ||
PS-03 IB Pipe Penetration Attachment | ||
PS-04 IB Alternate Pipe Flashing | ||
PS-05 IB Hot Pipe Flashing | ||
PS-06 IB Oval Hot Stack Flashing | ||
PS-07 IB Dryer Exhaust Vent | ||
PS-08 IB Recover Membrane Vent | ||
PS-09 IB 10" Roof Vent | ||
PS-10 IB Clad Metal Pitch Pan | ||
PS-11 IB Stainless Steel Clad Metal Pitch Pan | ||
PS-12 Liquid Flashing at Pipe Penetration | ||
PS-13 Encapsulated Support | ||
PS-14 Isolation Pad | ||
PS-15 Lightning Rod Field | ||
PS-16 Lightning Rod Mounted | ||
PS-17 U-Anchor 2000 | ||
PS-18 U-Anchor 2400 | ||
PS-ALL |
PE-01 IB Clad Drip Edge | ||
PE-02 IB Clad Metal Butt Joint | ||
PE-03 IB Clad Metal Corner Termination | ||
PE-04 IB Clad Drip Edge - Cleated | ||
PE-05 IB Clad Metal Butt Joint - Cleated | ||
PE-06 IB Clad Edge Metal Corner Termination - Cleated | ||
PE-07 IB Clad Gravel Stop Edge | ||
PE-08 IB Clad Gravel Stop Edge - Cleated | ||
PE-09 IB Clad Drip Edge with Flexible Metal Profile | ||
PE-10 IB Gravel Stop with Drain Bar Edge Termination | ||
PE-11 IB Clad Drip Edge - Cleated - For Alternate Perimeter Termination | ||
PE-12 Clad Drip Edge Gutter | ||
PE-13 Clad Drip Edge - Cleated with Gutter | ||
PE-14 Drip Edge for Non-Clad Metal | ||
PE-15 Drip Edge for Non-Clad Metal - Cleated | ||
PE-16 Anchor-Tite Drip Edge | ||
PE-17 IB Snap Fascia Edge | ||
PE-18 IB Aluminum Termination Bar Edge | ||
PE-19 Raised Fascia Edge | ||
PE-ALL |