Ready to Discuss Your Project?
Are you a commercial building owner or property manager and have questions about products or specifications? Let us know and a team member will be in touch.
MA-AT-01 In-seam Attachment | DWG | |
MA-AT-02 Fastening Patterns for Insulation - Coverboard | DWG | |
MA-AT-03 Single Layer Fire Sheet Layout | DWG | |
MA-AT-04 Double Layer Fire Sheet Layout | DWG | |
MA-AT-05 Three Layer Fire Sheet Layout | DWG | |
MA-AT-06 Four Layer Fire Sheet Layout | DWG | |
MA-AT-07 Fastening Pattern for EPS Fan-Fold | DWG | |
MA-AT-08 One Perimeter Half Sheet Layout | DWG | |
MA-AT-09 Two Perimeter Half Sheet Layout | DWG | |
MA-AT-10 FM Sheet Layout - Steel Deck | DWG | |
MA-AT-11 Three Perimeter Half Sheet Layout | DWG | |
MA-AT-12 Four Perimeter Half Sheet Layout | DWG | |
MA-AT-13 Five Perimeter Half Sheet Layout | DWG | |
MA-AT-14 Sive Perimeter Half Sheet Layout | DWG | |
MA-AT-15 Alternate Perimeter Sheet Layout | DWG | |
MA-AT-16 Membrane Cricket Layout | DWG | |
MA-AT-17 Membrane End laps | DWG |
FA-AT-01 Fully Adhered Membrane Seam | DWG | |
FA-AT-02 1 per 4 Fastening Pattern for Insulation-Coverboard | DWG | |
FA-AT-03 1 per 3.2 Fastening Pattern for Insulation-Coverboard | DWG | |
FA-AT-04 1 per 2.9 Fastening Pattern for Insulation-Coverboard | DWG | |
FA-AT-05 1 per 2.67 Fastening Pattern for Insulation-Coverboard | DWG | |
FA-AT-06 1 per 2.3 Fastening Pattern for Insulation-Coverboard | DWG | |
FA-AT-07 1 per 2 Fastening Pattern for Insulation-Coverboard | DWG | |
FA-AT-08 1 per 1.78 Fastening Pattern for Insulation-Coverboard | DWG | |
FA-AT-09 1 per 1.6 Fastening Pattern for Insulation-Coverboard | DWG | |
FA-AT-10 1 per 1.33 Fastening Pattern for Insulation-Coverboard | DWG | |
FA-AT-11 1 per 1.12 Fastening Pattern for Insulation-Coverboard | DWG | |
FA-AT-12 1 per 1 Fastening Pattern for Insulation-Coverboard | DWG | |
FA-AT-13 Ribbon Adhesive Layout 4' x 4' | DWG | |
FA-AT-14 Ribbon Adhesive Layout 4' x 8' | DWG | |
FA-AT-15 Spatter Adhesive Membrane Sheet Layout | DWG | |
FA-AT-16 4' Zone Layout | DWG | |
FA-AT-17 8' Zone Layout | DWG | |
FA-AT-18 12' Zone Layout | DWG | |
FA-AT-19 16' Zone Layout | DWG | |
FA-AT-20 20' Zone Layout | DWG | |
FA-AT-21 Peel-Stop | DWG | |
FA-AT-22 Membrane End Laps for Fully Adhered Membrane | DWG | |
FA-AT-23 IB Flexible Metal Profile Layout - 1 & 2 per Sheet | DWG | |
FA-AT-24 IB Flexible Metal Profile Layout - 3 & 4 per Sheet | DWG |
IW-AT-01 In-seam Attachment for Induction Weld Attached Membrane | DWG | |
IW-AT-02 1 per 1.53 Fastening Pattern for Insulation-Coverboard | DWG | |
IW-AT-03 1 per 4 Fastening Pattern for Insulation-Coverboard | DWG | |
IW-AT-04 1 per 3.55 Fastening Pattern for Insulation-Coverboard | DWG | |
IW-AT-05 1 per 2.67 Fastening Pattern for Insulation-Coverboard | DWG | |
IW-AT-06 1 per 2.13 Fastening Pattern for Insulation-Coverboard | DWG | |
IW-AT-07 1 per 2 Fastening Pattern for Insulation-Coverboard | DWG | |
IW-AT-08 1 per 1.60 Fastening Pattern for Insulation-Coverboard | DWG | |
IW-AT-09 1 per 1.33 Fastening Pattern for Insulation-Coverboard | DWG | |
IW-AT-10 30" Purlin Fastening Pattern for Insulation-Coverboard | DWG | |
IW-AT-11 48" Purlin Fastening Pattern for Insulation-Coverboard | DWG | |
IW-AT-12 60" Purlin Fastening Pattern for Insulation-Coverboard | DWG | |
IW-AT-13 4' Zone Layout | DWG | |
IW-AT-14 8' Zone Layout | DWG | |
IW-AT-15 12' Zone Layout | DWG | |
IW-AT-16 16' Zone Layout | DWG | |
IW-AT-17 20' Zone Layout | DWG |
BA-AT-01 4' Zone Layout - ballasted | DWG | |
BA-AT-02 4' Zone Layout - pavers | DWG | |
BA-AT-03 8' Zone Layout - ballasted | ||
BA-AT-04 8' Zone Layout - pavers | DWG | |
BA-AT-05 Gravel Stop Drain Bar Edge Termination | DWG | |
BA-AT-06 Peel-Stop for Ballasted Roofs | DWG | |
BA-AT-07 Paver-Ballast Transition | DWG | |
BA-AT-08 Ballast Transition at Roof Drain | DWG | |
BA-AT-09 Paver Layout at Roof Drain | DWG | |
BA-AT-10 Pedestal Paver Layout | DWG |
VGA-AT-01 Electronic Leak Detection Primer - Deck | DWG | |
VGA-AT-02 Electronic Leak Detection Primer - Insulation/Coverboard | DWG | |
VGA-AT-03 Paver Ballasted and Vegetative Transition | DWG | |
VGA-AT-04 Stone Ballasted and Vegetative Transition | DWG | |
VGA-AT-05 Ballasted Paver 4' Zone Layout | DWG | |
VGA-AT-06 Ballasted Paver 8' Zone Layout | DWG | |
VGA-AT-07 Gravel Stop Drain Bar Edge | DWG | |
VGA-AT-08 Drain Detail with Organics | DWG | |
VGA-AT-09 Drain Inspection Area | DWG | |
VGA-AT-10 Vegetative Edge Transition Profile Options | DWG | |
VGA-AT-11 Penetration Detail with Organics | DWG | |
VGA-AT-12 Root Barrier Layout | DWG | |
VGA-AT-13 Root Barrier and Drainage Mat Layout | DWG | |
VGA-AT-14 Roof Transition at Curb/Wall | DWG |
FD-01 Insulation Layout Single Layer 4' x 4' | DWG | |
FD-02 Insulation Layout Single Layer 4' x 8' | DWG | |
FD-03 Insulation Layout Double Layer 4' x 4' | DWG | |
FD-04 Insulation Layout Double Layer 4' x 8' | DWG | |
FD-05 Insulation Layout Double Layer 4' x 4' over 4' x 8' | DWG | |
FD-06 IB Round T-Joint Patch | DWG | |
FD-07 Angle Change Securement | DWG | |
FD-08 Field Elevation Change | DWG | |
FD-09 Ridge Detail with Cover Strip | DWG | |
FD-10 Ridge Detail with Cover Strip - Induction Welded | DWG | |
FD-11 Ridge Detail - Cover Strip with Flexible Metal Profile | DWG | |
FD-12 Ridge Detail with Ridge Blocking | DWG | |
FD-13 Ridge Detail - Ridge Blocking with Flexible Metal Profile | DWG | |
FD-14 Ridge Detail - Vented Ridge Cap | DWG | |
FD-15 Ridge Detail - Vented Ridge Cap with Flexible Metal Profile | DWG | |
FD-16 Valley Detail - Mechanically Attached | DWG | |
FD-17 Valley Detail - Adhered | DWG | |
FD-18 Valley Detail - Induction Welded | DWG | |
FD-19 Valley Detail with Flexible Metal Detail | DWG | |
FD-20 IB Walk Tread | DWG | |
FD-ALL |
BF-01 Base Flashing at Siding Wall | DWG | |
BF-02 Base Flashing at Metal Siding Wall | DWG | |
BF-03 Base Flashing at Stucco EIFS Wall | DWG | |
BF-04 Curb Mounted Equipment Flashing | DWG | |
BF-05 Curb Mounted Removable Skylight - Equipment Flashing | DWG | |
BF-06 Roof Hatch Flashing | DWG | |
BF-07 Inside Corner | DWG | |
BF-08 Outside Corner | DWG | |
BF-09 Canted Outside Corner | DWG | |
BF-10 Membrane Termination at Curbs - Induction Weld | ||
BF-11 Alternate Membrane Termination at Curbs | DWG | |
BF-12 Steep Slope Tie-in | DWG | |
BF-ALL |
WD-01 Adhered Wall | DWG | |
WD-02 Adhered Tall Wall | DWG | |
WD-03 Mechanically Attached Wall | DWG | |
WD-04 Mechanically Attached Tall Wall - Standard Lap | DWG | |
WD-05 Mechanically Attached Tall Wall - Cover Strip | DWG | |
WD-06 Mechanically Attached Tall Wall - Reverse Cover Strip | DWG | |
WD-07 Induction Welded Wall | DWG | |
WD-08 Induction Welded Tall Wall | DWG | |
WD-09 Canted Wall | DWG | |
WD-10 Alternate Membrane Termination at Walls | DWG | |
WD-11 Membrane Termination at Walls - Full Sheet Layout | DWG | |
WD-12 Alternate Membrane Termination at Walls - Full Sheet Layout | DWG | |
WD-ALL |
PT-01 Parapet Wall - Coping | DWG | |
PT-02 Parapet Wall - Cleated Coping | DWG | |
PT-03 Parapet Fascia - IB Clad Drip Edge | DWG | |
PT-04 Parapet Facia - IB Clad Drip Edge - Cleated | DWG | |
PT-05 Parapet Coping - Metal Era One Coping | DWG | |
PT-06 Parapet Coping - Metal Era Perma-Tite Coping | DWG | |
PT-07 Parapet Coping - Metal Era Perma-Tite Gold Coping | DWG | |
PT-08 Parapet Wall Exterior Termination - IB Aluminum Termination Bar | DWG | |
PT-09 Parapet Wall exterior Termination - IB Snap Fascia Termination Bar | DWG | |
PT-ALL |
PS-01 IB Pipe Flashing Schedule | ||
PS-02 IB Pipe Flashing | DWG | |
PS-03 IB Pipe Penetration Attachment | DWG | |
PS-04 IB Alternate Pipe Flashing | DWG | |
PS-05 IB Hot Pipe Flashing | DWG | |
PS-06 IB Oval Hot Stack Flashing | DWG | |
PS-07 IB Dryer Exhaust Vent | DWG | |
PS-08 IB Recover Membrane Vent | DWG | |
PS-09 IB 10" Roof Vent | DWG | |
PS-10 IB Clad Metal Pitch Pan | DWG | |
PS-11 IB Stainless Steel Clad Metal Pitch Pan | DWG | |
PS-12 Liquid Flashing at Pipe Penetration | DWG | |
PS-13 Encapsulated Support | DWG | |
PS-14 Isolation Pad | DWG | |
PS-15 Lightning Rod Field | DWG | |
PS-16 Lightning Rod Mounted | DWG | |
PS-17 U-Anchor 2000 | DWG | |
PS-18 U-Anchor 2400 | DWG | |
PS-ALL |
PE-01 IB Clad Drip Edge | DWG | |
PE-02 IB Clad Metal Butt Joint | DWG | |
PE-03 IB Clad Metal Corner Termination | DWG | |
PE-04 IB Clad Drip Edge - Cleated | DWG | |
PE-05 IB Clad Metal Butt Joint - Cleated | DWG | |
PE-06 IB Clad Edge Metal Corner Termination - Cleated | DWG | |
PE-07 IB Clad Gravel Stop Edge | DWG | |
PE-08 IB Clad Gravel Stop Edge - Cleated | DWG | |
PE-09 IB Clad Drip Edge with Flexible Metal Profile | DWG | |
PE-10 IB Gravel Stop with Drain Bar Edge Termination | DWG | |
PE-11 IB Clad Drip Edge - Cleated - For Alternate Perimeter Termination | DWG | |
PE-12 Clad Drip Edge Gutter | DWG | |
PE-13 Clad Drip Edge - Cleated with Gutter | DWG | |
PE-14 Drip Edge for Non-Clad Metal | DWG | |
PE-15 Drip Edge for Non-Clad Metal - Cleated | DWG | |
PE-16 Anchor-Tite Drip Edge | DWG | |
PE-17 IB Snap Fascia Edge | DWG | |
PE-18 IB Aluminum Termination Bar Edge | DWG | |
PE-19 Raised Fascia Edge | DWG | |
PE-ALL |